Vikas Thakur
Details
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Indian | |||||||||||||||||||||||||||||||||||||
Born | 14 November 1993 Hamirpur, Himachal Pradesh, India | (age 28)|||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||
Weight | 84 kg (185 lb) | |||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||
Event(s) | 85 kg | |||||||||||||||||||||||||||||||||||||
Coached by | B.S. Medhwan | |||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||
National finals | 7 times national champion 2013, 2014, 2015 , 2016 ,2018, 2019 ,2020 india record holder | |||||||||||||||||||||||||||||||||||||
Personal best(s) | Snatch 159kg, clean jerk 200 kg | |||||||||||||||||||||||||||||||||||||
Medal record
|
Sources
Vikas Thakur
Introduction
Vikas Thakur (born 14 November 1993) is an Indian weightlifter from Hamirpur (Himachal Pradesh) who won silver in the men's 85 kg weight class at the 2014 Commonwealth Games at Glasgow, Scotland. He won a bronze in the 94 kg weight class at the 2018 Commonwealth Games in The Gold Coast. He won the silver medal in the men's 96 kg event at the 2022 Commonwealth Games held in Birmingham, England.